| (In Euro) | 2016 | 2015 |
|---|---|---|
| Net profit | 87,856,117 | 78,553,263 |
| Other comprehensive income items | ||
| - Items reclassifiable in future periods to the net result: | ||
| Profit/(loss) on fair value measurement of cash flow hedge derivative financial instruments | 1,425,627 | 2,011,547 |
| Tax effect of profit/(loss) on fair value measurement of cash flow hedge derivative financial instruments | (438,139) | (820,413) |
| Total items reclassifiable, net of the tax effect | 987,488 | 1,191,134 |
| - Items not reclassifiable in future periods to the net result: | ||
| Actuarial profit/(loss) on Employment Leaving Indemnity | (1,813,454) | 1,865,105 |
| Tax effect on actuarial profit/(loss) on Employee Leaving Indemnity | 653,389 | (512,904) |
| Total items not reclassifiable, net of the tax effect | (1,160,065) | 1,352,201 |
| Total other comprehensive income items | (172,577) | 2,543,335 |
| Total comprehensive profit | 87,683,540 | 81,096,598 |
