At December 31, 2016 | At December 31, 2015 | ||||
---|---|---|---|---|---|
(In thousands of Euro) | Notes | Total | of which Related Parties | Total | of which Related Parties |
Intangible assets | 6.1 | 1,011,111 | 1,004,432 | ||
Tangible assets | 6.2 | 190,276 | 190,925 | ||
Investment property | 6.3 | 3,398 | 3,412 | ||
Investments in associates | 6.4 | 51,597 | 47,387 | ||
Available-for-sale-investments | 6.5 | 26 | 26 | ||
Deferred tax assets | 6.6 | 43,665 | 42,282 | ||
Other non-current financial assets | 6.7 | 16,776 | 16,776 | ||
Other non-current receivables | 6.8 | 308 | 1,692 | ||
Total non-current assets | 1,317,157 | 0 | 1,306,932 | 0 | |
Inventories | 6.9 | 4,141 | 4,865 | ||
Trade receivables | 6.10 | 86,968 | 7,522 | 90,527 | 10,837 |
Tax receivables | 6.11 | 14,800 | 12,751 | ||
Other current receivables | 6.11 | 18,563 | 13,286 | ||
Other current financial assets | 6.7 | 7,190 | 7,190 | ||
Cash and cash equivalent | 6.12 | 47,236 | 55,502 | ||
Total current assets | 178,898 | 7,522 | 184,121 | 10,837 | |
Discontinued operation | 5.2 | 10,732 | 11,502 | ||
Elimination of receivables and payables from/to discontinued operations | (1,091) | (2,015) | |||
TOTAL ASSET | 1,505,696 | 7,522 | 1,500,540 | 10,837 | |
Share capital | 6.13 | 27,500 | 27,500 | ||
Other reserve | 6.13 | 254,145 | 233,318 | ||
Net profit | 6.13 | 93,619 | 83,850 | ||
Group Shareholders' equity | 375,264 | 344,668 | |||
Minority interests | 6.13 | 566 | 541 | ||
GROUP & MINORITY INTEREST SHAREHOLDERS' EQUITY | 375,830 | 345,209 | |||
Provision for risks & charges | 6.14 | 174,061 | 177,902 | ||
Employee provisions | 6.15 | 49,220 | 48,239 | ||
Non-current financial liabilities | 6.16 | 549,069 | 569,806 | ||
Total non-current liabilities | 772,350 | 795,947 | |||
Trade payables | 6.17 | 161,530 | 3,465 | 164,486 | 2,945 |
Income tax payables | 6.18 | 6,841 | 24,784 | ||
Other payables | 6.19 | 160,327 | 145,131 | ||
Current financial liabilities | 6.16 | 27,530 | 23,979 | ||
Total current liabilities | 356,228 | 3,465 | 358,380 | 2,945 | |
Liabilities related to discontinued operations | 5.2 | 2,379 | 3,019 | ||
Elimination of receivables and payables from/to discontinued operations | (1,091) | (2,015) | |||
TOTAL LIABILITIES | 1,129,866 | 3,465 | 1,155,331 | 2,945 | |
TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 1,505,696 | 3,465 | 1,500,540 | 2,945 |
