2016 | 2015 | ||||
---|---|---|---|---|---|
(In thousands of Euro) | Note | Total | of which Related Parties | Total | of which Related Parties |
Operating revenues | 7.1 | 653,512 | 37,834 | 642,408 | 36,979 |
Revenues for works on assets under concession | 7.2 | 46,622 | 52,384 | ||
Total revenues | 700,134 | 37,834 | 694,792 | 36,979 | |
Operating costs | |||||
Personnel costs | 7.3 | (182,971) | (176,979) | ||
Consumable Materials | 7.4 | (37,805) | (44,262) | ||
Other operating costs | 7.5 | (201,841) | (201,694) | ||
Costs for works on assets und. concession | 7.7 | (43,114) | (48,781) | ||
Total operating costs | (465,731) | (12,241) | (471,716) | (10,656) | |
Gross Operating margin / EBITDA(*) | 234,403 | 25,593 | 223,076 | 26,323 | |
Provisions and write-downs | 7.6 | (5,497) | (3,245) | ||
Restoration & replacement provision | 7.8 | (17,193) | (14,242) | ||
Amortisation and Depreciation | 7.9 | (61,714) | (59,524) | ||
EBIT | 149,999 | 25,593 | 146,065 | 26,323 | |
Investment income (charges) | 7.10 | 9,842 | 9,842 | 7,723 | 7,723 |
Financial charges | 7.11 | (18,940) | (19,929) | ||
Fianancial income | 7.11 | 136 | 859 | ||
Pre-tax profit | 141,037 | 35,435 | 134,718 | 34,046 | |
Income taxes | 7.12 | (47,263) | (54,165) | ||
Continuing operations profit | 93,774 | 35,435 | 80,553 | 34,046 | |
Discontinued operations profit/(loss) | 5.2/7.13 | (130) | 0 | 3,238 | 0 |
Minority interest profit | 25 | (59) | |||
Group profit | 93,619 | 35,435 | 83,850 | 34,046 | |
Basic earnings per share (in Euro) | 7.14 | 0.37 | 0.34 | ||
Diluted earnings per share (in Euro) | 7.14 | 0.37 | 0.34 |
* EBITDA is calculated as the difference between total revenues and total costs excluding provisions and write-downs. EBITDA for the comparison period, which included provisions and write-downs with the exception of the restoration and replacement provision, was therefore restated according to the new approach in order to ensure data comparability, as shown in the Explanatory notes paragraph 2.1 “Basis of preparation”.