| 2016 | 2015 | |||
|---|---|---|---|---|
| (In thousands of Euro) | Total | of which Related Parties | Total | of which Related Parties |
| Group profit | 93,619 | 35,435 | 83,850 | 34,046 |
| - Items reclassifiable in future periods to the net result | ||||
| Fair value measurement of derivative financial instruments | 1,425 | 2,012 | ||
| Tax effect from fair value measurement of derivate financial instruments | (438) | (820) | ||
| Total items reclassifiable, net of the tax effect | 987 | 1,192 | ||
| - Items not reclassifiable in future periods to the net result | ||||
| Tax effect on actuarial profit/(loss) on Employee Leaving Indemnity | (1,813) | 1,864 | ||
| Tax effect from actuarial profit/(loss) on Employee Leaving Indemnity | 653 | (513) | ||
| Total items not reclassifiable, net of the tax effect | (1,160) | 1,351 | ||
| Total other comprehensive income items | (173) | 2,543 | ||
| Total comprehensive profit | 93,471 | 86,334 | ||
| Attributable to: | ||||
| - Parent Company Shareholders | 93,446 | 86,393 | ||
| - Minority interest | 25 | (59) | ||
