(IN EURO) | Share Capital | First time app. IFRS reserve (excl. OCI) | AFS reserve | Cash flow hedge reserve | Actuarial profit/ (losses) reserve | Extraordinary reserve | Legal reserve | Other reserve | Total reserves | Net Result | Total Shareholders' equity |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at January 1, 2015 | 27,500,000 | 23,686,390 | 1 | (8,982,344) | (6,396,906) | 113,706,371 | 5,500,000 | 60,288,176 | 187,801,688 | 56,382,402 | 271,684,090 |
Transactions with shareholders | |||||||||||
Allocation of 2014 net profit & dividends distributed | 5,457,402 | 5,457,402 | (56,382,402) | (50,925,000) | |||||||
Other movements | |||||||||||
Other comprehensive income | 1,191,134 | 1,352,201 | 2,543,335 | 2,543,335 | |||||||
Net Result | 78,553,263 | 78,553,263 | |||||||||
at December 31, 2015 | 27,500,000 | 23,686,390 | 1 | (7,791,210) | (5,044,705) | 119,163,773 | 5,500,000 | 60,288,176 | 195,802,425 | 78,553,263 | 301,855,688 |
Transactions with shareholders | |||||||||||
Allocation of 2015 net profit & dividends distributed | 15,703,263 | 15,703,263 | (78,553,263) | (62,850,000) | |||||||
Other movements | |||||||||||
Other comprehensive income | 987,488 | (1,160,065) | (172,577) | (172,577) | |||||||
Reclassification of reserve before first time application of IFRS | (8,872,439) | 4,947,427 | 3,925,012 | 0 | 0 | ||||||
Net Result | 87,856,117 | 87,856,117 | |||||||||
at December 31, 2016 | 27,500,000 | 14,813,951 | 1 | (6,803,722) | (1,257,343) | 138,792,048 | 5,500,000 | 60,288,176 | 211,333,111 | 87,856,117 | 326,689,228 |
