| (In Euro) | at December 31, 2016 | at December 31, 2015 | |||
|---|---|---|---|---|---|
| Note | Total | of which related parties | Total | of which related parties | |
| Intangible Assets | 6.1 | 989,635,259 | 984,322,135 | ||
| Tangible assets | 6.2 | 135,320,523 | 137,334,338 | ||
| Investment property | 6.3 | 3,398,255 | 3,412,075 | ||
| Investments in subsidiaries and associates | 6.4 | 51,252,774 | 51,501,305 | ||
| Available-for-sale-investments | 6.5 | 26,164 | 26,194 | ||
| Deferred tax assets | 6.6 | 45,172,548 | 44,317,229 | ||
| Other non-current financial assets | 6.7 | 16,776,367 | 16,776,367 | ||
| Other non-current receivables | 6.8 | 240,268 | 1,596,648 | ||
| Total non-current assets | 1,241,822,158 | 0 | 1,239,286,291 | 0 | |
| Inventories | 6.9 | 4,129,886 | 4,800,305 | ||
| Trade receivables | 6.10 | 82,964,904 | 10,259,311 | 85,473,477 | 13,227,593 |
| Current financial receivables | 6.11 | 43,532,446 | 43,532,446 | 36,306,390 | 36,306,390 |
| Tax receivables | 6.12 | 14,173,775 | 11,666,110 | ||
| Other current financial assets | 6.7 | 7,189,871 | 7,189,871 | ||
| Other current receivables | 6.13 | 8,111,205 | 7,047,101 | ||
| Cash and cash equivalents | 6.14 | 46,997,934 | 55,270,506 | ||
| Total current assets | 207,100,021 | 53,791,757 | 207,753,760 | 49,533,983 | |
| Discontinued operations | 0 | 0 | 0 | 0 | |
| TOTAL ASSETS | 1,448,922,179 | 53,791,757 | 1,447,040,051 | 49,533,983 | |
| Share capital | 6.15 | 27,500,000 | 27,500,000 | ||
| Other reserve | 6.15 | 211,333,111 | 195,802,425 | ||
| Net profit | 6.15 | 87,856,117 | 78,553,263 | ||
| SHAREHOLDERS' EQUITY | 326,689,228 | 0 | 301,855,688 | 0 | |
| Provision for risks & charges | 6.16 | 170,173,114 | 175,244,828 | ||
| Employee provisions | 6.17 | 48,095,310 | 46,787,493 | ||
| Non-current financial liabilities | 6.18 | 549,068,737 | 569,775,302 | ||
| Total non-current liabilities | 767,337,161 | 0 | 791,807,623 | 0 | |
| Trade payables | 6.19 | 161,771,089 | 18,815,005 | 160,207,907 | 11,177,773 |
| Income tax payables | 6.20 | 6,045,654 | 1,069,028 | 24,024,746 | 1,916,741 |
| Other payables | 6.21 | 155,002,525 | 141,212,619 | ||
| Current financial liabilities | 6.18 | 32,076,522 | 4,577,217 | 27,931,468 | 4,011,774 |
| Total current liabilities | 354,895,790 | 24,461,250 | 353,376,740 | 17,106,288 | |
| Liabilities related to discontinued operations | 0 | 0 | 0 | 0 | |
| TOTAL LIABILITIES | 1,122,232,951 | 24,461,250 | 1,145,184,363 | 17,106,288 | |
| TOTAL LIABILITIES & SHAREHOLDERS' EQUITY | 1,448,922,179 | 24,461,250 | 1,447,040,051 | 17,106,288 | |
